Unbranded
REAR UPPER CONTROL ARM BALL JOINT + BUSHING 33 32 6 768 791 for BMW E39 E38
REAR UPPER CONTROL ARM BALL JOINT + BUSHING 33 32 6 768 791 for BMW E39 E38
Couldn't load pickup availability
BRAND NEW
BMW
E38 & E39
HEAVY DUTY REAR AXLE
CAMBER STRUT / CONTROL ARM
LEFT or RIGHT
! Buy 2 to do the Job Right !
Wheel Carrier to Axle Support W/ Bushing & Ball Joint
FULL APPLICATION LISTED BELOW
GUARANTEED OEM QUALITY & FITMENT !!!
Manufacturers Warranty
WE SHIP WORLDWIDE - BIG SAVINGS!!!
EXPRESS SHIPPING AVAILABLE !!
Next Day / 3 Day Select
(See Express Shipping options for U.S.A Orders during Check out)
READ FEEDBACK FROM SATISFIED CUSTOMERS WHO BOUGHT THIS ITEM
& THOUSANDS OF OUR OTHER ITEMS !!
We Carry a HUGE Inventory of Automotive Parts at COMPETITIVE PRICES !!
IF YOU HAVE ANY QUESTIONS
eBay message or call us +-917-539-3636
Fits the Following US Models:
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2002 | L6 | 2.5 | FI | N | M54 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 2001 | L6 | 2.5 | FI | N | M54 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2000 | L6 | 2.8 | FI | N | M52 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 2000 | L6 | 2.8 | FI | N | M52TU | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | L6 | 2.8 | FI | N | M52 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | L6 | 2.8 | FI | N | M52TU | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1998 | L6 | 2.8 | FI | N | M52 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1997 | L6 | 2.8 | FI | N | M52 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2000 | L6 | 2.8 | FI | N | M52 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 2000 | L6 | 2.8 | FI | N | M52TU | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | L6 | 2.8 | FI | N | M52 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | L6 | 2.8 | FI | N | M52TU | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2002 | L6 | 3.0 | FI | N | M54 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 2001 | L6 | 3.0 | FI | N | M54 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2002 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 2001 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 2000 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1998 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1997 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2000 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2001 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 2000 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1998 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1997 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1995 | V8 | 4.0 | FI | N | M60 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1994 | V8 | 4.0 | FI | N | M60 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E32; Wheel Carrier to Axle Support Incl.Bushings | |
| 1993 | V8 | 4.0 | FI | N | M60 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E32; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2001 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 2000 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1998 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1997 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1996 | V8 | 4.4 | FI | N | M62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1995 | V8 | 4.0 | FI | N | M60 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2001 | V12 | 5.4 | FI | N | M73 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 2001 | V12 | 5.4 | FI | N | M73N | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 2000 | V12 | 5.4 | FI | N | M73 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 2000 | V12 | 5.4 | FI | N | M73N | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | V12 | 5.4 | FI | N | M73 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1999 | V12 | 5.4 | FI | N | M73N | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1998 | V12 | 5.4 | FI | N | M73 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1998 | V12 | 5.4 | FI | N | M73N | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1997 | V12 | 5.4 | FI | N | M73 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1996 | V12 | 5.4 | FI | N | M73 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings | |
| 1995 | V12 | 5.4 | FI | N | M73 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E38; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2000 | V8 | 5.0 | FI | N | S62 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; to 06/00; Wheel Carrier to Axle Support Incl.Bushings |
| year | Type | liter | del. | asp. | vin | designation | where used | position | notes |
| 2002 | L6 | 2.5 | FI | N | M54 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings | |
| 2001 | L6 | 2.5 | FI | N | M54 | Rear Control Arm w/ Ball Joint | Rear Upper Front | E39; Wheel Carrier to Axle Support Incl.Bushings |
|
|
Feedback | From Buyer | Date/time |
|
|
Excellent!!! Great price and fast shipping. Thanks. A++++++++++++++++++++++ | d*****m ( 1251 |
2017-05-28 05:12:40 |
|
|
Amazing love it Excellent in every way. Thank you | m******o ( 132 |
2017-05-28 05:07:00 |
|
|
Just as described very fast shipping good ebayer | 6******s ( 212 |
2017-05-28 01:44:58 |
|
|
NICE ITEM/ FAST SHIPPING/ THANKS | d*******e ( 801 |
2017-05-28 01:39:42 |
|
|
Thanks very much! | m*******s ( 52 |
2017-05-27 23:39:11 |
|
|
fast shipping great service will buy from again | r********3 ( 263 |
2017-05-27 21:58:15 |
|
|
Great EBAYER super fast shipping A+++++++++++++++ | c********e ( 165 |
2017-05-27 20:42:47 |
|
|
Excellent Transaction - Great Value - Thank You!! | j******o ( 177 |
2017-05-27 19:46:04 |
|
|
Fast delivery, accurate products | f******7 ( 182 |
2017-05-27 18:52:54 |
|
|
AAA | d******5 ( 258 |
2017-05-27 17:18:15 |
|
|
Thank you! | a************************n ( 1278 |
2017-05-27 16:15:13 |
|
|
Very good thanks. good seller. | m********2 ( 828 |
2017-05-27 15:25:36 |
|
|
Was delivered quick was just delivered in wrong mail box took awhile to get it. | h****************5 ( 162 |
2017-05-27 14:58:56 |
|
|
Excellent seller. Lightning Fast shipping! | s**********1 ( 168 |
2017-05-27 14:35:56 |
|
|
as described | k****1 ( 464 |
2017-05-27 14:09:53 |
|
|
fast shipping thanks | r***p ( 538 |
2017-05-27 13:31:30 |
|
|
Great seller!!!!!! You make eBay easy! Thanks for a great experience. |

Introduce your content
Answer your customers' common questions
List a frequently asked question
Then provide an answer that will help your customer make an informed purchase.